SURFSPORT PRICELIST OF SPORTS EQUIPMENT RENTAL
Pricelist of Bikes, Scooters, and Accessories Rental
Equipment | Prices in CZK | |||||||
---|---|---|---|---|---|---|---|---|
1 hr | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | Next day | |
220 | 440 | 840 | 1 260 | 1 670 | 2 090 | 2 500 | 400 | |
Children’s bike | 120 | 250 | 480 | 710 | 950 | 1 180 | 1 420 | 200 |
Electric bike | 350 | 800 | 1 520 | 2 280 | 3 040 | 3 800 | 4 560 | 750 |
Scooter | 200 | 400 | 760 | 1 140 | 1 520 | 1 900 | 2 280 | 380 |
Helmet | 50 | 100 | 190 | 285 | 380 | 475 | 570 | 90 |
Electric scooter | 350 | 800 | 1 520 | 2 280 | 3 040 | 3 800 | 4 560 | 750 |
Other equipment and accessories (locks, children’s seats, children’s carts) on request, subject to availability.