Water news
Weather
Water news
Is the Vltava navigable? The following two tables show the current water level and flow rate of the upper reaches from two measuring stations. The appropriate flow rate for boating is approximately 7–25 [m3/s] from Vyšší Brod and 5–25 [m3/s] from Český Krumlov. Above 25 [m3/s], boating on the Vltava is at your own risk.
Information on the water level from other stations can be found on the Povodí Vltava website.
If you are not sure whether the conditions for renting a boat are suitable, do not hesitate to contact us.
Vyšší Brod
| Date and time of measurement | Flow [m3/s] | Surface [cm] |
|---|---|---|
| 27.10.2025 09:30 | 6 | 62 |
| 27.10.2025 09:20 | 6 | 62 |
| 27.10.2025 09:10 | 6 | 62 |
| 27.10.2025 09:00 | 6 | 62 |
| 27.10.2025 08:30 | 6 | 62 |
| 27.10.2025 08:20 | 6 | 62 |
| 27.10.2025 08:10 | 6 | 62 |
| 27.10.2025 08:00 | 6 | 62 |
| 27.10.2025 07:30 | 6 | 62 |
| 27.10.2025 07:20 | 6 | 62 |
| 27.10.2025 07:10 | 6 | 62 |
| 27.10.2025 07:00 | 6 | 62 |
| 27.10.2025 06:30 | 6 | 62 |
| 27.10.2025 06:20 | 6 | 62 |
| 27.10.2025 06:10 | 6 | 62 |
| 27.10.2025 06:00 | 6 | 62 |
| 27.10.2025 05:40 | 6 | 62 |
| 27.10.2025 05:30 | 6 | 62 |
| 27.10.2025 05:20 | 6 | 62 |
| 27.10.2025 05:10 | 6 | 62 |
Český Krumlov - Nové Spolí
| Date and time of measurement | Flow [m3/s] | Surface [cm] |
|---|---|---|
| 27.10.2025 09:50 | 9 | 105 |
| 27.10.2025 09:40 | 9 | 105 |
| 27.10.2025 09:30 | 9 | 105 |
| 27.10.2025 09:20 | 9 | 105 |
| 27.10.2025 09:10 | 9 | 105 |
| 27.10.2025 09:00 | 9 | 105 |
| 27.10.2025 08:40 | 9 | 105 |
| 27.10.2025 08:30 | 9 | 105 |
| 27.10.2025 08:20 | 9 | 105 |
| 27.10.2025 08:10 | 9 | 105 |
| 27.10.2025 08:00 | 9 | 105 |
| 27.10.2025 07:50 | 9 | 105 |
| 27.10.2025 07:40 | 9 | 105 |
| 27.10.2025 07:30 | 9 | 105 |
| 27.10.2025 07:20 | 9 | 105 |
| 27.10.2025 07:10 | 9 | 105 |
| 27.10.2025 07:00 | 9 | 104 |
| 27.10.2025 06:40 | 9 | 104 |
| 27.10.2025 06:30 | 9 | 105 |
| 27.10.2025 06:20 | 9 | 104 |


