SURFSPORT price list for one-day water trips
Pricelist of Boat Cruises through Český Krumlov and Surroundings 2018
Trip | Trip length in hours | Price per trip in CZK/person | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Paddleboard SUP |
Kayak (1 person) |
Canoe (2 per.) | Raft (2 per.) | Raft (3 per.) | Raft (4 per.) | Raft (6 per.) |
Raft (12 per.) |
|||
1 | Český Krumlov circle | 0,5 | 300 | 350 | 280 | 280 | 250 | 240 | 240 | 230 |
2 | Český Krumlov - U Milana Camp | 1 | 400 | 450 | 400 | 400 | 390 | 340 | 340 | 330 |
3 | Větřní - CK brewery | 1 - 2 | 350 | 400 | 340 | 340 | 310 | 290 | 290 | 280 |
4 | Pískarna - CK brewery | 2 - 4 | 450 | 500 | 400 | 400 | 360 | 340 | 340 | 330 |
5 | Český Krumlov - Zlatá Koruna | 2 - 4 | 450 | 500 | 400 | 400 | 360 | 340 | 340 | 330 |
6 | Větřní - Zlatá Koruna | 3 - 5 | 450 | 550 | 450 | 450 | 430 | 410 | 410 | 400 |
7 | Rožmberk - CK | 4 - 6 | 500 | 600 | 500 | 500 | 450 | 430 | 430 | 420 |
8 | Vyšší Brod - Český Krumlov | 6 - 8 | 600 | 700 | 550 | 550 | 510 | 490 | 490 | 450 |
9 | Český Krumlov - Boršov | 6 - 8 | 600 | 700 | 550 | 550 | 510 | 490 | 490 | 450 |
10 | Zlatá Koruna - Boršov | 5 - 7 | 550 | 650 | 480 | 480 | 450 | 420 | 420 | 400 |
Water instructor
Time | Price in CZK |
---|---|
1 hour | 300 |
1 day | 2 000 |
Water sport assistance
We now provide Water sport assistance FREE OF CHARGE to our boaters.