SURFSPORT price list for one-day water trips
Pricelist of Boat Cruises through Český Krumlov and Surroundings
Trip | Trip length | Price per trip in CZK/person | ||||
---|---|---|---|---|---|---|
Paddleboard / Kayak (1) |
Canoe / Raft (2 - 3) |
Raft (4 - 12) |
||||
1 | Český Krumlov circle | 0,5-1 h / 2 km | 550 | 400 | 300 | |
2 | Barevná Skála - Český Krumlov | 1-2 h / 7 km | 650 | 550 | 500 | |
3 | Pískárna - Český Krumlov | 3-4 h / 11 km | 850 | 650 | 550 | |
4 | Český Krumlov - Zlatá Koruna | 3-4 h / 15 km | 850 | 650 | 550 | |
5 | Barevná Skála - Zlatá Koruna | 4-5 h / 20 km | 950 | 800 | 600 | |
6 | Pískárna - Zlatá Koruna | 5-6 h / 24 km | 1000 | 900 | 700 | |
7 | Rožmberk - Český Krumlov | 6-9 h / 27 km | 1000 | 850 | 650 | |
8 | Vyšší Brod - Český Krumlov | 7-10 h / 37 km | 1200 | 950 | 700 | |
9 | Český Krumlov - Boršov | 7-10 h / 35 km | 1200 | 950 | 750 |
Multi-day trip price list
Dates | Price per boat in CZK/day | |||||
---|---|---|---|---|---|---|
Paddleboard / Kayak (1) |
Canoe / Raft (2) |
Raft (3) |
Raft (4) |
Raft (6) |
Raft (12 per.) |
|
1.4. - 30.6. a 1.9. - 14.10. | 600 | 450 | 600 | 1000 | 1100 | 1700 |
1.7. - 31.8. | 600 | 500 | 700 | 1100 | 1200 | 1800 |
For a trip costing more than 10,000 CZK - 10% discount
Transport price for multi-day trips
For a trip costing more than 5,000 CZK, boat transport is FREE.
Route | Price of transport in CZK | |||||
---|---|---|---|---|---|---|
boats | up to 8 | up to 16 | up to 28 | every additional +8 persons |
||
Český Krumlov | 0 | 0 | 0 | 0 | 0 | |
2 | Český Krumlov - Vyšší Brod | 600 | 1100 | 1700 | 3100 | 900 |
3 | Český Krumlov - Rožmberk | 600 | 1100 | 1700 | 2500 | 900 |
4 | Český Krumlov - Branná | 500 | 700 | 1200 | 1800 | 600 |
5 | Český Krumlov - kemp Pískárna | 500 | 700 | 1200 | 1700 | 600 |
6 | Český Krumlov - Větřní | 300 | 500 | 800 | 1300 | 400 |
7 | Český Krumlov - Zlatá Koruna | 400 | 600 | 1000 | 1500 | 500 |
8 | Český Krumlov - Boršov | 700 | 1200 | 1900 | 2800 | 1000 |
9 | Český Krumlov - České Budějovice | 1000 | 1400 | 2400 | 3600 | 1200 |
Water instructor
Time | Price in CZK |
---|---|
1 hour | 500 |
1 day | 3 000 |
Water sport assistance
We now provide Water sport assistance FREE OF CHARGE to our boaters.